Usage Statistics for galvanizedwiremesh.org

Summary Period: February 2012
Generated 01-Mar-2012 04:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4878
Total Files 3338
Total Pages 3100
Total Visits 1942
Total KBytes 51065
Total Unique Sites 450
Total Unique URLs 197
Total Unique Referrers 183
Total Unique User Agents 206
. Avg Max
Hits per Hour 7 214
Hits per Day 168 735
Files per Day 115 420
Pages per Day 106 215
Sites per Day 15 74
Visits per Day 66 104
KBytes per Day 1761 7524
Hits by Response Code
Code 200 - OK 68.43% 3338
Code 301 - Moved Permanently 0.12% 6
Code 304 - Not Modified 6.93% 338
Code 404 - Not Found 24.52% 1196

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 118 2.42% 91 2.73% 99 3.19% 77 3.96% 51 11.33% 861 1.69%
2 132 2.71% 88 2.64% 108 3.48% 77 3.96% 45 10.00% 1046 2.05%
3 155 3.18% 117 3.51% 135 4.35% 74 3.81% 45 10.00% 1840 3.60%
4 182 3.73% 84 2.52% 157 5.06% 69 3.55% 37 8.22% 1196 2.34%
5 120 2.46% 61 1.83% 87 2.81% 68 3.50% 41 9.11% 389 0.76%
6 298 6.11% 226 6.77% 215 6.94% 71 3.66% 40 8.89% 4087 8.00%
7 106 2.17% 70 2.10% 85 2.74% 52 2.68% 31 6.89% 1030 2.02%
8 94 1.93% 65 1.95% 73 2.35% 60 3.09% 30 6.67% 686 1.34%
9 8 0.16% 5 0.15% 7 0.23% 5 0.26% 5 1.11% 4 0.01%
10 80 1.64% 60 1.80% 63 2.03% 52 2.68% 25 5.56% 1091 2.14%
11 122 2.50% 81 2.43% 90 2.90% 69 3.55% 34 7.56% 1763 3.45%
12 96 1.97% 62 1.86% 70 2.26% 54 2.78% 27 6.00% 586 1.15%
13 98 2.01% 63 1.89% 77 2.48% 63 3.24% 34 7.56% 803 1.57%
14 102 2.09% 74 2.22% 77 2.48% 66 3.40% 30 6.67% 1325 2.59%
15 151 3.10% 105 3.15% 109 3.52% 60 3.09% 34 7.56% 1875 3.67%
16 161 3.30% 88 2.64% 110 3.55% 71 3.66% 39 8.67% 977 1.91%
17 180 3.69% 112 3.36% 143 4.61% 84 4.33% 51 11.33% 2100 4.11%
18 154 3.16% 61 1.83% 127 4.10% 64 3.30% 36 8.00% 184 0.36%
19 108 2.21% 82 2.46% 87 2.81% 66 3.40% 32 7.11% 947 1.85%
20 70 1.44% 57 1.71% 61 1.97% 46 2.37% 22 4.89% 357 0.70%
21 101 2.07% 64 1.92% 73 2.35% 54 2.78% 31 6.89% 403 0.79%
22 164 3.36% 138 4.13% 75 2.42% 56 2.88% 31 6.89% 1640 3.21%
23 269 5.51% 225 6.74% 117 3.77% 82 4.22% 41 9.11% 3684 7.21%
24 735 15.07% 420 12.58% 180 5.81% 104 5.36% 74 16.44% 7524 14.73%
25 193 3.96% 152 4.55% 106 3.42% 79 4.07% 41 9.11% 2706 5.30%
26 176 3.61% 122 3.65% 137 4.42% 85 4.38% 35 7.78% 2227 4.36%
27 208 4.26% 160 4.79% 97 3.13% 76 3.91% 39 8.67% 2431 4.76%
28 187 3.83% 140 4.19% 128 4.13% 87 4.48% 45 10.00% 2459 4.81%
29 310 6.36% 265 7.94% 207 6.68% 75 3.86% 35 7.78% 4844 9.49%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 309 6.33% 7 228 6.83% 3 91 2.94% 106 3084 6.04%
1 12 353 7.24% 9 263 7.88% 5 149 4.81% 148 4290 8.40%
2 9 274 5.62% 6 190 5.69% 5 145 4.68% 87 2510 4.92%
3 4 122 2.50% 2 82 2.46% 2 84 2.71% 33 970 1.90%
4 4 141 2.89% 3 108 3.24% 2 84 2.71% 61 1765 3.46%
5 5 157 3.22% 3 115 3.45% 3 98 3.16% 48 1399 2.74%
6 5 147 3.01% 3 110 3.30% 3 107 3.45% 91 2626 5.14%
7 6 196 4.02% 5 147 4.40% 3 113 3.65% 75 2188 4.28%
8 4 139 2.85% 3 95 2.85% 4 117 3.77% 43 1244 2.44%
9 4 137 2.81% 3 93 2.79% 3 107 3.45% 44 1287 2.52%
10 4 126 2.58% 2 81 2.43% 3 105 3.39% 37 1079 2.11%
11 7 210 4.31% 5 164 4.91% 5 171 5.52% 111 3227 6.32%
12 6 186 3.81% 4 130 3.89% 3 106 3.42% 67 1951 3.82%
13 4 128 2.62% 2 82 2.46% 3 98 3.16% 24 708 1.39%
14 8 236 4.84% 3 110 3.30% 7 210 6.77% 63 1837 3.60%
15 4 120 2.46% 2 78 2.34% 3 94 3.03% 32 914 1.79%
16 6 177 3.63% 4 123 3.68% 4 131 4.23% 96 2773 5.43%
17 9 279 5.72% 6 182 5.45% 8 249 8.03% 86 2489 4.87%
18 5 165 3.38% 3 114 3.42% 4 120 3.87% 60 1749 3.43%
19 12 349 7.15% 6 177 5.30% 3 115 3.71% 92 2670 5.23%
20 8 234 4.80% 5 147 4.40% 4 130 4.19% 54 1552 3.04%
21 7 225 4.61% 5 156 4.67% 5 167 5.39% 94 2727 5.34%
22 8 232 4.76% 6 182 5.45% 4 131 4.23% 103 2975 5.83%
23 8 236 4.84% 6 181 5.42% 6 178 5.74% 105 3053 5.98%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 1834 37.60% 7919 15.51% /
2 193 3.96% 701 1.37% /webalizer/
3 128 2.62% 8862 17.35% /webalizer/usage_201110.html
4 79 1.62% 6247 12.23% /webalizer/usage_201111.html
5 35 0.72% 93 0.18% /css/en.css
6 35 0.72% 3187 6.24% /webalizer/usage_201112.html
7 28 0.57% 26 0.05% /js/autocomplete.css
8 28 0.57% 2942 5.76% /webalizer/usage_201201.html
9 27 0.55% 384 0.75% /js/main.css
10 27 0.55% 13 0.03% /js/skin.css
11 25 0.51% 350 0.69% /images/en/index-top-1.jpg
12 25 0.51% 6 0.01% /images/index/index-top-4.jpg
13 24 0.49% 628 1.23% /images/index-top-3.jpg
14 24 0.49% 196 0.38% /swf/picviewer.swf
15 23 0.47% 6 0.01% /images/tu01.jpg
16 23 0.47% 2191 4.29% /webalizer/usage_201202.html
17 22 0.45% 116 0.23% /images/home001.jpg
18 22 0.45% 107 0.21% /images/home002.jpg
19 22 0.45% 108 0.21% /images/home003.jpg
20 22 0.45% 216 0.42% /images/index/index-top-2.jpg
21 21 0.43% 5 0.01% /images/index/copriy.jpg
22 20 0.41% 364 0.71% /wiremesh/products.htm
23 18 0.37% 10 0.02% /images/accordion_heading_bg.jpg
24 18 0.37% 148 0.29% /images/contact.gif
25 18 0.37% 5 0.01% /images/index/index-top-5.jpg
26 18 0.37% 711 1.39% /swf/home001.jpg
27 18 0.37% 328 0.64% /wiremesh/company.htm
28 17 0.35% 882 1.73% /swf/home002.jpg
29 17 0.35% 296 0.58% /wiremesh/contact.htm
30 16 0.33% 1215 2.38% /swf/home003.jpg

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 128 2.62% 8862 17.35% /webalizer/usage_201110.html
2 1834 37.60% 7919 15.51% /
3 79 1.62% 6247 12.23% /webalizer/usage_201111.html
4 35 0.72% 3187 6.24% /webalizer/usage_201112.html
5 28 0.57% 2942 5.76% /webalizer/usage_201201.html
6 23 0.47% 2191 4.29% /webalizer/usage_201202.html
7 16 0.33% 1215 2.38% /swf/home003.jpg
8 16 0.33% 980 1.92% /swf/home004.jpg
9 17 0.35% 882 1.73% /swf/home002.jpg
10 18 0.37% 711 1.39% /swf/home001.jpg

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1834 37.60% 1418 81.92% /
2 193 3.96% 102 5.89% /webalizer/
3 128 2.62% 48 2.77% /webalizer/usage_201110.html
4 79 1.62% 34 1.96% /webalizer/usage_201111.html
5 35 0.72% 12 0.69% /webalizer/usage_201112.html
6 28 0.57% 10 0.58% /webalizer/usage_201201.html
7 12 0.25% 6 0.35% /wiremesh/barbedwire.htm
8 18 0.37% 6 0.35% /wiremesh/company.htm
9 12 0.25% 6 0.35% /wiremesh/eurofence.htm
10 13 0.27% 6 0.35% /wiremesh/loopwire.htm

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1834 37.60% 1396 81.07% /
2 193 3.96% 88 5.11% /webalizer/
3 128 2.62% 61 3.54% /webalizer/usage_201110.html
4 79 1.62% 35 2.03% /webalizer/usage_201111.html
5 35 0.72% 16 0.93% /webalizer/usage_201112.html
6 28 0.57% 10 0.58% /webalizer/usage_201201.html
7 23 0.47% 8 0.46% /webalizer/usage_201202.html
8 18 0.37% 8 0.46% /wiremesh/company.htm
9 12 0.25% 6 0.35% /wiremesh/barbedwire.htm
10 17 0.35% 6 0.35% /wiremesh/contact.htm

Top 30 of 450 Total Sites
# Hits Files KBytes Visits Hostname
1 318 6.52% 318 9.53% 605 1.18% 223 11.48% asian-business-directory.org
2 271 5.56% 110 3.30% 1831 3.59% 1 0.05% 120.0.128.215
3 271 5.56% 170 5.09% 2929 5.74% 1 0.05% 60.0.103.129
4 248 5.08% 195 5.84% 472 0.92% 191 9.84% rate-limited-proxy-209-85-238-39.google.com
5 207 4.24% 207 6.20% 2334 4.57% 180 9.27% 8.218.202.1.static.bjtelecom.net
6 191 3.92% 191 5.72% 10114 19.81% 82 4.22% 178-137-16-47-lvv.broadband.kyivstar.net
7 164 3.36% 164 4.91% 92 0.18% 114 5.87% asian-business-directory.net
8 142 2.91% 142 4.25% 2164 4.24% 91 4.69% asian-business-directory.com
9 126 2.58% 114 3.42% 1995 3.91% 6 0.31% crawl-66-249-71-240.googlebot.com
10 120 2.46% 47 1.41% 1884 3.69% 32 1.65% 123.126.68.29
11 93 1.91% 86 2.58% 1337 2.62% 0 0.00% imparser16.yandex.ru
12 92 1.89% 70 2.10% 2257 4.42% 2 0.10% 183.47.209.125
13 73 1.50% 28 0.84% 371 0.73% 30 1.54% crawl-66-249-72-33.googlebot.com
14 70 1.44% 66 1.98% 1096 2.15% 1 0.05% 123.180.211.149
15 62 1.27% 53 1.59% 860 1.68% 2 0.10% 121.17.184.40
16 62 1.27% 23 0.69% 996 1.95% 45 2.32% spider-199-21-99-85.yandex.com
17 60 1.23% 59 1.77% 1216 2.38% 1 0.05% 113.116.135.167
18 59 1.21% 2 0.06% 60 0.12% 2 0.10% 71.138.87.109.triolan.net
19 58 1.19% 46 1.38% 1653 3.24% 1 0.05% 113.65.106.38
20 58 1.19% 24 0.72% 900 1.76% 24 1.24% 208.115.113.89
21 57 1.17% 46 1.38% 1704 3.34% 2 0.10% 183.3.90.253
22 55 1.13% 48 1.44% 899 1.76% 2 0.10% 218.247.215.252
23 55 1.13% 12 0.36% 188 0.37% 41 2.11% rate-limited-proxy-72-14-199-179.google.com
24 54 1.11% 51 1.53% 839 1.64% 1 0.05% 121.29.146.48
25 54 1.11% 36 1.08% 265 0.52% 9 0.46% sticker00.yandex.ru
26 53 1.09% 0 0.00% 28 0.05% 1 0.05% mail.sollertis.com.ua
27 52 1.07% 51 1.53% 999 1.96% 1 0.05% 119.129.108.81
28 48 0.98% 35 1.05% 27 0.05% 34 1.75% rate-limited-proxy-72-14-199-208.google.com
29 42 0.86% 0 0.00% 22 0.04% 0 0.00% 124.115.6.11
30 40 0.82% 2 0.06% 21 0.04% 3 0.15% crawl-66-249-72-83.googlebot.com

Top 10 of 450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 191 3.92% 191 5.72% 10114 19.81% 82 4.22% 178-137-16-47-lvv.broadband.kyivstar.net
2 271 5.56% 170 5.09% 2929 5.74% 1 0.05% 60.0.103.129
3 207 4.24% 207 6.20% 2334 4.57% 180 9.27% 8.218.202.1.static.bjtelecom.net
4 92 1.89% 70 2.10% 2257 4.42% 2 0.10% 183.47.209.125
5 142 2.91% 142 4.25% 2164 4.24% 91 4.69% asian-business-directory.com
6 126 2.58% 114 3.42% 1995 3.91% 6 0.31% crawl-66-249-71-240.googlebot.com
7 120 2.46% 47 1.41% 1884 3.69% 32 1.65% 123.126.68.29
8 271 5.56% 110 3.30% 1831 3.59% 1 0.05% 120.0.128.215
9 57 1.17% 46 1.38% 1704 3.34% 2 0.10% 183.3.90.253
10 58 1.19% 46 1.38% 1653 3.24% 1 0.05% 113.65.106.38

Top 30 of 183 Total Referrers
# Hits Referrer
1 3381 69.31% - (Direct Request)
2 36 0.74% www.dabloggs.com
3 10 0.21% http://bedbathand-beyondcoupons.com/
4 10 0.21% http://diqaqed.comeze.com/sitemap.html
5 10 0.21% http://equipmentgvwhhb.cwahi.net/
6 8 0.16% http://www.google.com/search
7 5 0.10% http://agreementagtca.cwahi.net/
8 5 0.10% http://bungalowvtrz.dousetsu.com/sitemap.html
9 5 0.10% http://equipmentgvwhhb.cwahi.net/sitemap.html
10 5 0.10% http://fimiqif.yaraho.com/sitemap.html
11 5 0.10% http://flighttnrvgk.cwahi.net/
12 5 0.10% http://fundamentabgudf.dousetsu.com/
13 5 0.10% http://fundamentabgudf.dousetsu.com/sitemap.html
14 5 0.10% http://lokahasi.netai.net/sitemap.html
15 5 0.10% http://peaceablywkq.cwahi.net/sitemap.html
16 5 0.10% http://perunage.supercharts.ru/
17 5 0.10% http://prestoudphg.dousetsu.com/
18 5 0.10% http://prestoudphg.dousetsu.com/sitemap.html
19 5 0.10% http://programmerqvgbpv.cwahi.net/sitemap.html
20 5 0.10% http://samplingfqqkg.cwahi.net/
21 5 0.10% http://shirtlessvmx.cwahi.net/
22 5 0.10% http://subtopicvudz.cwahi.net/sitemap.html
23 5 0.10% http://supercalifpkk.dousetsu.com/
24 5 0.10% http://turnoverwdkvvu.cwahi.net/
25 5 0.10% http://vikahisa.yaraho.com/
26 5 0.10% http://xaxahok.dax.ru/sitemap.html
27 3 0.06% best-multivitamin-for-men.info
28 3 0.06% http://www.google.com.hk/url
29 3 0.06% menshealthdiet.info
30 3 0.06% mensweightlosstips.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% www.galvanizedwiremesh.org
2 2 33.33% www.galvanizedwiremesh.org u_type_wire

Top 15 of 206 Total User Agents
# Hits User Agent
1 259 5.31% Mozilla/4.0 (compatible; FastSeek)
2 246 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; 360SE)
3 224 4.59% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=16580904809649939870)
4 210 4.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 207 4.24% \"Mozilla/5.0
6 184 3.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 173 3.55% Sosospider+(+http://help.soso.com/webspider.htm)
8 167 3.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 162 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 148 3.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 140 2.87% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 122 2.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 111 2.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.0; .NET CLR 2.0.50727; 360SE)
14 104 2.13% Googlebot-Image/1.0
15 97 1.99% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2038 41.78% 1298 38.89% 23751 46.51% Unresolved/Unknown
2 1443 29.58% 856 25.64% 11029 21.60% Commercial (com)
3 722 14.80% 631 18.90% 13272 25.99% Network (net)
4 325 6.66% 318 9.53% 608 1.19% Non-Profit (org)
5 168 3.44% 139 4.16% 1715 3.36% Russian Federation
6 89 1.82% 24 0.72% 618 1.21% Ukraine
7 34 0.70% 34 1.02% 0 0.00% Australia
8 23 0.47% 23 0.69% 13 0.03% Asia Pacific Community (asia)
9 8 0.16% 4 0.12% 34 0.07% Germany
10 5 0.10% 1 0.03% 3 0.01% China
11 4 0.08% 2 0.06% 2 0.00% Austria
12 4 0.08% 2 0.06% 2 0.00% Poland
13 4 0.08% 2 0.06% 2 0.00% Seychelles
14 4 0.08% 0 0.00% 2 0.00% Viet Nam
15 2 0.04% 2 0.06% 0 0.00% Indonesia
16 2 0.04% 0 0.00% 1 0.00% Japan
17 2 0.04% 2 0.06% 12 0.02% Turkey
18 1 0.02% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.20